Class 1: 0.70m Jumping
281 Tracy Chaggra Tara 0 0 29.03
301 Tara Kelly Rosie 0 0 32.60
355 Hannah Young Pearl Cove 0 0 32.85
272 Penny Briggs Trigger 0 0 35.02
542 Ann Casebourne Mr Redford 0 0 36.14
294 Isabel Brice Crusade 0 0 36.80
371 Harriet Strachen Warrier 0 0 40.78
551 Andrea Smith Ginty 0 4 27.58
395 Laura Jobson Zeus 0 4 33.86
295 Rosie Geaves Merrie Maske 0 4 40.36
394 Kate Harris Mr Marlow 0 4 42.77
360 Jasmine Collins Tara Earl 0 Elim
550 Louise Sawdy Claybrooke Sandstorm 0 Elim
293 Millie Brice Freddie 4
357 Amy Carroll Jumping Jack Flash 4
273 Jenny Martin Duncan 4
543 Kara Birrell Beaulieu Blackjack 4
545 Amie Seneviratne Absolutely Fabulous 8
351 Eleri Hannam Financial Future 12
Class 2: 0.75m Jumping
288 Issi Goater Willoway Pipers Paradise 0 0 27.28
352 Jasmine Gill Sprattsdown May Thyme 0 0 29.05
287 Jessica Gale Mr Blue Sky 0 0 30.03
360 Jasmine Collins Tara Earl 0 0 30.76
542 Ann Casebourne Mr Redford 0 0 32.17
297 Cassie Scaife Gilham Silver Seranade 0 0 33.12
549 Freya Wilson Brackloon Princess 0 0 35.05
301 Tara Kelly Rosie 0 0 35.08
373 Ellie Pilgrim Sam 0 0 35.64
274 Sharon Ede Brandy 0 0 36.66
286 Alice Maxey Irish Blue Lagoon 0 0 37.15
509 Maddi Sparke Rowdown Rose Marie 0 0 37.48
371 Harriet Strachen Warrier 0 0 39.78
295 Rosie Geaves Merrie Maske 0 0 41.42
394 Kate Harris Mr Marlow 0 0 43.29
379 Karen Knowlton Lloyd 0 4 29.76
364 Lucy Hart Showgirl 0 4 31.89
357 Amy Carroll Jumping Jack Flash 0 4 32.66
354 Poppy Diillon My Mate Mickey 0 4 32.74
543 Kara Birrell Beaulieu Blackjack 0 4 33.22
355 Hannah Young Pearl Cove 0 4 35.36
363 Georgina Heeney Dandy 0 4 36.63
272 Penny Briggs Trigger 0 4 37.97
508 Shona Stewart ThatÕs Magic 0 4 39.86
275 Patricia Caddy Mickie 0 4 41.97
356 Georgie Jobson Lucky Escape 0 4 44.82
281 Tracy Chaggra Tara 0 4 49.50
550 Louise Sawdy Claybrooke Sandstorm 0 4 58.16
368 Cathy Streather Island Prince 0 4 58.99
396 Sam Cox Lady of the Shannon 0 4 59.70
273 Jenny Martin Duncan 0 8 72.75
294 Isabel Brice Crusade 0 Elim
381 Vanessa Crossey Remi 0 Elim
370 Katie Macey Magic 4
293 Millie Brice Freddie 4
365 Shona Morrison Frosty II 4
285 Hannah Priestly Bishopsditch Truffles 4
552 Sophie Jurd Jigsaw Puzzle 4
514 Georgia Hase Thunder 4
531 Hannah Whitman Merrie Myrten 4
532 Pari Nourish Woody 4
397 Kimberly McDougall Venice the Menace 4
511 Georgina Leavoid Mr Jingles 4
510 Trudie Hewetson Boris 4
367 Jacqui Ballinger Deno 4
348 Jake Wright Turtle Project 4
359 Sarah Hole True Grandee 8
366 Beth Burns Murphy 8
395 Laura Jobson Zeus 8
534 Sian Renwick Just J 8
513 Frankie Smith Ovington Biscuit 12
545 Amie Seneviratne Absolutely Fabulous 12
546 Jo Thomas Honda 16
Class 3: 0.85m Jumping
528 Alex Kennedy On Your Marks II 0 0 32.54
288 Issi Goater Willoway Pipers Paradise 0 0 32.67
374 Emma Slater Flash 0 0 36.29
347 Vicky Cawkhill Double Money 0 0 36.84
503 Michelle Brett Hydon Fresco 0 0 39.77
373 Ellie Pilgrim Sam 0 0 40.67
536 Briony Stevens Triple H 0 0 44.92
348 Jake Wright Turtle Project 0 0 45.74
283 Clare Grant That Scallywag Prince 0 0 48.10
358 Georgina Marks IÕm Troika 0 4 41.46
506 Daisy Atkinson Donald 0 Elim
514 Georgia Hase Thunder 0 Elim
531 Hannah Whitman Merrie Myrten 4
370 Katie Macey Magic 4
294 Isabel Brice Crusade 4
367 Jacqui Ballinger Deno 4
393 Malaika Oyotey Irish Penny 4
365 Shona Morrison Frosty II 4
387 Kelly Jensen HectorÕs Valentine 4
396 Sam Cox Lady of the Shannon 4
527 Ellen McGibbon Kilmeston Kiwi 4
287 Jessica Gale Mr Blue Sky 4
350 Penny Ibbott Woodlands Gemstone 4
349 Meg Witherington Heinz 4
392 Katie Lawson Eskermore 4
290 Harriet Gamble Marco 4
400 Helen Denton Silver Samurai 4
534 Sian Renwick Just J 8
399 Helen Denton Hi Jack 8
Class 4: 0.90m Jumping
537 Tatiana Longden Hollycraft 0 0 35.37
503 Michelle Brett Hydon Fresco 0 0 35.53
529 Maddie Waktare RyanÕs Comet 0 0 36.08
382 Katie Carrs Kiltealy Boy 0 0 36.31
374 Emma Slater Flash 0 0 37.18
519 Lucy Cheetham Free 0 0 41.06
347 Vicky Cawkhill Double Money 0 0 41.12
528 Alex Kennedy On Your Marks II 0 4 33.56
522 Tessa Bishop Jack Daniel 0 4 36.72
538 Jo Reed Wabbit 0 4 37.59
376 Isobel Budden High Jinks 0 4 38.59
290 Harriet Gamble Marco 0 4 40.76
517 Olivia Martin Bobby 0 4 41.68
398 Georgina Crowe Broken Promises 0 4 42.31
506 Daisy Atkinson Donald 0 4 43.28
541 Bethanie Knight Frankie 0 4 56.03
516 Amy Leather Calypso 0 8 40.70
387 Kelly Jensen HectorÕs Valentine 0 8 53.71
397 Kimberly McDougall Venice the Menace 4
536 Briony Stevens Triple H 4
392 Katie Lawson Eskermore 4
527 Ellen McGibbon Kilmeston Kiwi 4
539 Holly Martindale Dexey 4
375 Hennie Young Teasel 4
292 Alison Colton Woodstocks Morocco 4
518 Harriet Muddiman Welton Kiwi 4
520 Fran Robinson Rising High 4
521 Laura Joyce Ginger Ninja 4
358 Georgina Marks IÕm Troika 8
504 Anne Evans Jim 8
Class 5: 1.0m Jumping
375 Hennie Young Teasel 0 0 28.28
525 Hannah Gibb Elle II 0 0 32.07
518 Harriet Muddiman Welton Kiwi 0 0 32.30
516 Amy Leather Calypso 0 0 33.10
386 Jane Rowe Hunting Cap 0 0 33.49
279 Lauren Rixon TravellerÕs Smartie 0 0 33.60
519 Lucy Cheetham Free 0 0 34.52
553 Fiona Emery Layman 0 0 35.04
282 Sacha Marshau Takina 0 0 35.31
276 Barbara Wood Simply Seamus 0 0 35.59
277 Rachel Baker Master Flynn 0 0 35.69
517 Olivia Martin Bobby 0 0 42.80
376 Isobel Budden High Jinks 0 4 35.87
520 Fran Robinson Rising High 0 8 45.20
290 Harriet Gamble Marco 4
522 Tessa Bishop Jack Daniel 4
382 Katie Carrs Kiltealy Boy 4
523 Rachel Cruikshanks Super Trooper II 4
529 Maddie Waktare RyanÕs Comet 4
524 Vicki Wayman Bonfire Knight 4
278 Hannah Slowen Stainsby Irish Mist 4
292 Alison Colton Woodstocks Morocco 12
Class 6: 1.05m Jumping
282 Sacha Marshau Takina 0 0 38.39
276 Barbara Wood Simply Seamus 0 0 38.80
553 Fiona Emery Layman 0 0 43.54
279 Lauren Rixon TravellerÕs Smartie 0 4 38.25
277 Rachel Baker Master Flynn 4
529 Maddie Waktare RyanÕs Comet 4
525 Hannah Gibb Elle II 4
278 Hannah Slowen Stainsby Irish Mist 4
524 Vicki Wayman Bonfire Knight 12
RWHS Senior Novice Qualifier
503 Michelle Brett Hydon Fresco 0 0 35.53 Solent
387 Kelly Jensen HectorÕs Valentine 0 8 53.71 New Forest
397 Kimberly McDougall Venice the Menace 4 Solent
504 Anne Evans Jim 8 Meon
389 Ruth Evans Polo Did not compete HRRC
390 Ruth Evans Dignity Did not compete HRRC
RWHS Junior Novice Qualifier
392 Katie Lawson Eskermore 4
527 Ellen McGibbon Kilmeston Kiwi 4 Solent
547 Yasmin Davies Orinoco Flow Elim Solent
RWHS Senior Intermediate Qualifier
386 Jane Rowe Hunting Cap Elim Chilworth
RWHS Junior Intermediate Qualifier
529 Maddie Waktare RyanÕs Comet 4 Solent
Class 2 Teams
Angels with Attitude 0
Garth South Pearls 4
Meon Chicks 8
Garth South Diamonds 12
Class 3 Teams
Petersfield Poppies 0
Blondes with Brains 4
Class 4 Teams
Kilmeston Friends 8 (Time 110.4)
Churcher's College Cavalry 8 (Time 119.05)
Pinkmead 1st phase 4
Alton Convent Dazzlers 1st phase 8
Garth South Blues 1st phase 8
Class 5 Teams
A Touch of the Irish 0 (Time 104.88)
Alton Convent Spitfires 0 (Time 108.20)
Garth South Purples 8